How are you doing compared to your competition?
![]()
Find your initials and you’ve found your stats.
| Walkers |
Total |
Only This Many To Go! |
| PM | 13.75 | 87.25 |
| SM | 12.0 | 89 |
| TM | 8.5 | 92.5 |
| CW | 8.0 | 93 |
| SR | 7.8 | 93.2 |
| LM | 6.5 | 94.5 |
| LW | 6.5 | 94.5 |
| JF | 6.45 | 94.55 |
| JM | 5.0 | 96.0 |
| JP | 4.5 | 96.5 |
| DP | 4.5 | 96.5 |
| KB | 4.25 | 96.75 |
| MF | 3.5 | 97.5 |
| CD | 3.5 | 97.5 |
| MU | 2.0 | 99.0 |
| LC |
2.0 | 99.0 |
| LH | 1.5 | 99.5 |
| MM | 1.0 | 100.0 |
| LF | 1.0 | 100.0 |
| RF | 1.0 | 100.0 |
| BH | 0.0 | 101.0 |
| CM | 0.0 | 101.0 |
| SP | 0.0 | 101.0 |
| PG | 0.0 | 101.0 |
| MR | 0.0 | 101.0 |
| MW | 0.0 | 101.0 |
If you have questions, leave them in the comments for me.
Happy Steppin’
{ 2 comments… read them below or add one }
Linda, thanks so much for organizing/maintaining this contest and site for us. It is very motivating, and I really feel like I’m part of a group even if I am walking the streets at 4:30 in the morning with my 2 schnoodles. We really appreciate all the time you’ve put into this for us. Have a great weekend!
You’re so welcome! I love doing it and I’m glad you’re enjoying it.
:0)