
How are you doing compared to your competition?
Find your initials and you’ve found your stats.
| Walker | Total Miles Walked | Only This Many To Go! |
| PM | 37.5 | 63.5 |
| SM | 29.75 | 71.25 |
| TM | 21.5 | 79.5 |
| KB | 21 | 80 |
| LC | 20.75 | 80.25 |
| LW | 20 | 81 |
| LM | 17 | 84 |
| JF | 15.95 | 85.05 |
| JP | 15.25 | 85.75 |
| DPM | 14 | 87 |
| CW | 14 | 87 |
| JM | 12 | 89 |
| MU | 9.5 | 91.5 |
| LF | 9 | 92 |
| CD | 8.5 | 92.5 |
| SBR | 7.8 | 93.2 |
| MR | 6 | 95 |
| MF | 3.5 | 97.5 |
| LH | 1.5 | 99.5 |
| MM | 1 | 100 |
| RF | 1 | 100 |
| BH | 0 | 0 |
| CM | 0 | 0 |
| PG | 0 | 0 |
| MW | 0 | 0 |
If you have questions, leave them in the comments for me.
Happy Steppin’